Prayer Timing (Updated 2026)

Dubai Prayer Times

Accurate Dubai prayer times with countdown, mosque finder, and monthly timetable.

📅 Today
🕌 Nearby Mosques
📆 This Week
Date Hijri FajrSunriseDhuhrAsrMaghribIsha
01 Aug 2026 18-02-1448 4:37 AM 5:46 AM 12:25 PM 3:53 PM 7:04 PM 8:13 PM
02 Aug 2026 19-02-1448 4:38 AM 5:47 AM 12:25 PM 3:53 PM 7:03 PM 8:12 PM
03 Aug 2026 20-02-1448 4:39 AM 5:47 AM 12:25 PM 3:53 PM 7:03 PM 8:11 PM
04 Aug 2026 21-02-1448 4:39 AM 5:48 AM 12:25 PM 3:53 PM 7:02 PM 8:10 PM
05 Aug 2026 22-02-1448 4:40 AM 5:48 AM 12:25 PM 3:53 PM 7:01 PM 8:09 PM
06 Aug 2026 23-02-1448 4:41 AM 5:49 AM 12:25 PM 3:53 PM 7:01 PM 8:09 PM
07 Aug 2026 24-02-1448 4:41 AM 5:49 AM 12:25 PM 3:53 PM 7:00 PM 8:08 PM
08 Aug 2026 25-02-1448 4:42 AM 5:50 AM 12:25 PM 3:53 PM 6:59 PM 8:07 PM
09 Aug 2026 26-02-1448 4:43 AM 5:50 AM 12:24 PM 3:53 PM 6:59 PM 8:06 PM
10 Aug 2026 27-02-1448 4:43 AM 5:50 AM 12:24 PM 3:53 PM 6:58 PM 8:05 PM
11 Aug 2026 28-02-1448 4:44 AM 5:51 AM 12:24 PM 3:53 PM 6:57 PM 8:04 PM
12 Aug 2026 29-02-1448 4:44 AM 5:51 AM 12:24 PM 3:53 PM 6:56 PM 8:03 PM
13 Aug 2026 30-02-1448 4:45 AM 5:52 AM 12:24 PM 3:53 PM 6:55 PM 8:02 PM
14 Aug 2026 01-03-1448 4:46 AM 5:52 AM 12:24 PM 3:53 PM 6:55 PM 8:01 PM
15 Aug 2026 02-03-1448 4:46 AM 5:53 AM 12:23 PM 3:53 PM 6:54 PM 8:00 PM
16 Aug 2026 03-03-1448 4:47 AM 5:53 AM 12:23 PM 3:53 PM 6:53 PM 7:59 PM
17 Aug 2026 04-03-1448 4:47 AM 5:54 AM 12:23 PM 3:52 PM 6:52 PM 7:58 PM
18 Aug 2026 05-03-1448 4:48 AM 5:54 AM 12:23 PM 3:52 PM 6:51 PM 7:57 PM
19 Aug 2026 06-03-1448 4:48 AM 5:54 AM 12:23 PM 3:52 PM 6:50 PM 7:56 PM
20 Aug 2026 07-03-1448 4:49 AM 5:55 AM 12:22 PM 3:52 PM 6:49 PM 7:55 PM
21 Aug 2026 08-03-1448 4:50 AM 5:55 AM 12:22 PM 3:52 PM 6:49 PM 7:54 PM
22 Aug 2026 09-03-1448 4:50 AM 5:56 AM 12:22 PM 3:52 PM 6:48 PM 7:53 PM
23 Aug 2026 10-03-1448 4:51 AM 5:56 AM 12:22 PM 3:51 PM 6:47 PM 7:52 PM
24 Aug 2026 11-03-1448 4:51 AM 5:56 AM 12:21 PM 3:51 PM 6:46 PM 7:51 PM
25 Aug 2026 12-03-1448 4:52 AM 5:57 AM 12:21 PM 3:51 PM 6:45 PM 7:50 PM
26 Aug 2026 13-03-1448 4:52 AM 5:57 AM 12:21 PM 3:51 PM 6:44 PM 7:49 PM
27 Aug 2026 14-03-1448 4:53 AM 5:58 AM 12:20 PM 3:50 PM 6:43 PM 7:48 PM
28 Aug 2026 15-03-1448 4:53 AM 5:58 AM 12:20 PM 3:50 PM 6:42 PM 7:47 PM
29 Aug 2026 16-03-1448 4:54 AM 5:58 AM 12:20 PM 3:50 PM 6:41 PM 7:45 PM
30 Aug 2026 17-03-1448 4:54 AM 5:59 AM 12:20 PM 3:49 PM 6:40 PM 7:44 PM
31 Aug 2026 18-03-1448 4:55 AM 5:59 AM 12:19 PM 3:49 PM 6:39 PM 7:43 PM
Next: --:-- (—)
Next --:-- (—)

Prayer Times Dubai — Today’s Salah Schedule

Dubai prayer times update daily and follow established calculation methods used across the UAE. Below
you’ll find today’s Fajr, Dhuhr, Asr, Maghrib and Isha timings for Dubai, a countdown to the next
prayer, and a monthly timetable for planning. These timings are widely used by mosques across
Dubai including areas like Deira, Bur Dubai, Al Barsha, Jumeirah, Business Bay and JLT. Travelers can
also use the “Prayer Time Near Me” feature to get location‑based times while moving around the city.

Prayer Times Sharjah — Accurate Salah Timings

Sharjah’s serene mosques and family neighborhoods rely on consistent Sharjah prayer times for daily
worship. Our widget displays live Fajr, Dhuhr, Asr, Maghrib and Isha times specifically for Sharjah and
updates automatically. If you commute between Dubai and Sharjah, check both city tabs to keep your
schedule aligned.

Prayer Times Abu Dhabi — Today & Monthly View

As the UAE capital, Abu Dhabi prayer timings are displayed here for daily reference and planning. Use
the Monthly Prayer Timetable to see the entire month at a glance and download an ICS calendar to
add prayer reminders to your phone.

How Are Prayer Times Calculated in the UAE?

Prayer timings are based on the position of the sun and calculated using recognized methods (e.g.,
angle settings for Fajr and Isha). In the UAE, timings are standardized with minor local adjustments to
ensure consistency across cities. While small differences may occur between emirates due to latitude or
atmospheric conditions, the variations are typically within a few minutes.

Key Terms

  • Fajr: Dawn prayer
  • Dhuhr: Midday prayer
  • Asr: Afternoon prayer
  • Maghrib: Sunset prayer
  • Isha: Night prayer

    Hijri Date: Islamic lunar calendar date shown alongside Gregorian dates in the monthly table.

How to Pray on Time (Quick Guide)

PrayerTiming WindowUnits (Rakah)Notes
FajrDawn → Sunrise2 + optional sunnahPerform extra Sunnah before Fajr
DhuhrAfter zenith (sun midpoint)4 fardCan pray in shade or building
AsrLate afternoon4 fardDon’t delay too near Maghrib
MaghribImmediately after sunset3 fardQuick window—pray promptly
IshaNightfall4 fard + optional WitrMany perform extra nightly prayers

Always face the Qibla, have Wudu, and align with the Imam for congregational prayers.

Frequently Asked Questions

Q: Are these prayer times valid for all of Dubai?
A: Yes, these times are used across Dubai’s neighborhoods and nearby areas. Minor local variations are
usually within a few minutes.
Q: What if my mosque announces a slightly different time?
A: Follow your local mosque’s announcement for congregational (jama’ah) times; home/prayer
scheduling can follow the daily timetable here.
Q: How often are the times updated?
A: Daily. The page fetches timings automatically based on the current date and your selected city.
Q: Can I download a monthly schedule?
A: Yes—use the “Add Month (ICS)” button on each city’s tab to add a full month of prayer reminders to
your phone calendar.